Vortex Defender Flip Caps, Sure Fit Covers & PTL compatibility:
Red Dot Compatibility Table
Firearm | Optic Compatibility |
---|---|
1911 (Various)Model Specific OptionsSource: EGWguns.com | Venom:EGWguns.com Viper:EGWguns.com Razor:EGWguns.com/MT-5100 |
Browning Buckmark Models (MRA)Rail, MRA, Included MountSource: Outer-Impact.com | Venom Viper Razor |
Canik TP 9 EliteOptics Ready Slide* Rear Sight RemovedSource: Canik | Venom: Plate 1/screws with pistol Viper: Plate 1/screws with pistol Razor: Plate 6/screws with pistol |
Canik TP 9 Elite CombatOptics Ready slide* Rear Sight RemovedSource: Canik/Outer-Impact.com | Venom Viper Razor |
Canik TP 9 SFRear Sight Dovetail* Rear Sight RemovedSource: Canik/Outer-Impact.com | Venom Viper Razor Defender: M4x0.7 – Length 11mm |
CZ P 09Rear Sight Dovetail* Rear Sight RemovedSource: czcustoms.com/Outer-Impact.com | Venom Viper Razor |
CZ P 10 FOptics Ready SlideSource: czcustoms.com/Outer-Impact.com | Venom Viper Razor Defender: M4x0.7 – Length 11mm |
CZ Shadow 2Rear Sight Dovetail* Rear Sight RemovedSource: Outer-Impact.com | Venom Viper Razor |
CZ SP 01 ShadowRear Sight Dovetail* Rear Sight RemovedSource: Outer-Impact.com | Venom Viper Razor |
EAA – TanfoglioRear Sight DovetailSource: EGWguns.com | Venom: EGWguns.com Viper: EGWguns.com Razor: EGWguns.com |
FN 509Rear Sight Dovetail* Rear Sight RemovedSource: Outer-Impact.com | Venom Viper Razor Defender: 6-40 – Length 9.8mm |
FN 509 Tactical (Compact Model Included)Optics Ready SlideSource: FN (With Pistol) | Venom Viper Razor |
FNSRear Sight DovetailSource: EGWguns.com | Venom: EGWguns.com Viper: EGWguns.com Razor: EGWguns.com |
FNX 45 TacticalOptics Ready SlideSource: FN (With Pistol) | Venom: Docter Plate/screws = VTX Glock M3-.56mmViper: Docter Plate/screws with pistol 5-40 |
GLOCK (Except MOS & G44 Polymer Slide)Rear Sight Dovetail* Rear Sight RemovedSource: Outer-Impact.com | Venom Viper Razor |
GLOCK Models G26, G19, G47Rear Sight Dovetail* Rear Sight RemovedSource: Outer-Impact.com | Venom Viper Razor |
GLOCK MOSMOS, Optics Ready SlideSource: GLOCK/VTX | Venom: Plate 1/screws VTX M3-.5x6mm Viper: Plate 1/screws VTX M3-.5x6mm Razor: Plate 3/screws VTX 8-32×3/8Defender: M4x0.7 – Length 9.8mm |
GLOCK MOS – Model 40 (10mm)MOS, Optics Ready SlideSource: GLOCK/VTX | Venom: Plate 5/screws VTX M3-.5x6mm Viper: Plate 5/screws VTX M3-.5x6mm Razor: Plate 7/screws VTX 8-32×3/8 |
H&K USPRear Sight DovetailSource: EGWguns.com | Venom Viper Razor |
H&K VP 9Optics Ready SlideSource: Outer-Impact.com | Venom Viper Razor |
Kimber Optics Ready KHX(OR) (Aegis Elite)Optics Ready Slide | Venom: Vortex plate – 6-48 screw pitch Viper: Vortex plate – 6-48 screw pitch |
M&P (Shield/380/9mm/EZ)Rear Sight Dovetail* Rear Sight RemovedSource: EGWguns.com/Outer-Impact.com | Venom Viper Razor |
M&P CoreOptics Ready SlideSource: EGWguns.com/Outer-Impact.com | Venom: Plate 5 and “B” screws Viper: Plate 5 and “C” screws |
M&P Models (Pistol/Shield Pistol/M2.0/M2.0 Shield/M2.0 Compact)Optics Ready Slide* Doesn’t work with EZ/10mm/.22 modelsSource: EGWguns.com | Venom Viper Razor |
Mossberg MC1 scRear Sight Dovetail* Rear Sight RemovedSource: Outer-Impact.com | Venom Viper Razor |
Ruger (Mark 1-5/Lite/22-45)Model Specific Options* Rear Sight Removed* Models may require to be drilled or tappedSource: Outer-Impact.com | Venom Viper Razor |
Ruger (Revolver)Rear Sight Dovetail* Rear Sight RemovedSource: EGWguns.com | Venom: EGWguns.comViper: EGWguns.comRazor: EGWguns.com |
Ruger (Semi-auto)Rear Sight Dovetail* Rear Sight RemovedSource: EGWguns.com | Venom: EGWguns.comViper: EGWguns.comRazor: EGWguns.com |
Ruger 57Rear Sight Dovetail* Rear Sight RemovedSource: Outer-Impact.com | Venom: #6-48×3/16 Viper Razor Defender: M4x0.7 – Length 9.8mm |
Ruger AmericanRear Sight DovetailSource: Outer-Impact.com | Venom Viper Razor |
S&W SD9VERear Sight DovetailSource: Outer-Impact.com | Venom Viper Razor |
S&W VictoryRear Sight Dovetail* Rear Sight RemovedSource: Outer-Impact.com | Venom Viper Razor |
SAR 9Rear Sight DovetailSource: Outer-Impact.com | Venom Viper Razor |
Sig Sauer P220 Legion (Not Hunter Model)Rear Sight Dovetail* Rear Sight RemovedSource: Outer-Impact.com | Venom Viper Razor |
Sig Sauer P220 SeriesRear Sight Dovetail* Rear Sight RemovedSource: EGWguns.com | Venom Viper Razor |
Sig Sauer P226 (MK25/Nitron/Equinox Elite/Elite)Rear Sight Dovetail* Rear Sight RemovedSource: Outer-Impact.com | Venom Viper Razor |
Sig Sauer P226 (Pro-cut/ZEV/Xfive)Optics Ready SlideSource: Outer-Impact.com | Venom Viper Razor |
Sig Sauer P227Rear Sight Dovetail* Rear Sight RemovedSource: Outer-Impact.com | Venom Viper Razor |
Sig Sauer P229 (All Models)Rear Sight DovetailSource: Outer-Impact.com | Venom Viper Razor |
Sig Sauer P229 Legion CompactOptics Ready SlideSource: SigSauer.com/Outer-Impact.com | Venom Viper Razor |
Sig Sauer P320Optics Ready SlideSource: SigSauer.com/Outer-Impact.com | Venom Viper Razor Defender: M4x0.7 – Length 11mm |
Sig Sauer P320 (M17/M18)Optics Ready SlideSource: Outer-Impact.com | Venom Viper Razor Defender: M4x0.7 – Length 11mm |
Sig Sauer P320 (X5 Legion)Optics Ready Slide* Rear Sight RemovedSource: Outer-Impact.com | Venom Viper Razor |
Sig Sauer P365 (Except Born and Raised & Micro)Optics Ready SlideSource: Outer-Impact.com | Venom Viper Razor Defender: M3x0.5 – Length 9.8mm |
Springfield Armory XD/XDM EliteOptics Ready SlideSource: Outer-Impact.com | Venom Viper Razor |
Springfield OSP (XD/XD Mod2/XD M/XDS/MOD2/Hellcat)Optics Ready Slide* Competition, Elite and OSP models will not workSource: Springfield (With Pistol) | Venom: Plate 1 Viper: Plate 1/screws have 6-48×1/4 Razor: No info |
Steyr A1 &A2Rear Sight DovetailSource: Outer-Impact.com | Venom Viper Razor |
Taurus (G3/G3C/G3X/G3XL/GX4/GX4XL)Rear Sight Dovetail* Tactical model is OR slideSource: Outer-Impact.com | Venom Viper Razor |
Walther PDPIN PROGRESS | Venom: Shave front, sensor will be covered |
Walther PPQ* Rear Sight Removed* No Compatibility Options | |
Walther Q5Optics Ready SlideSource: Docter Plate/Walther | Venom: Docter Plate/screws VTX M3-.5x6mm (GLOCK) Viper: Docter Plate/screws VTX M3-.5x6mm (GLOCK) Razor: File recoil lugs Leupold plate |
Alternate Mounting Options
Product | Mounting Options | Source | Compatibility |
---|---|---|---|
Adjustable MRDA (AR Style) | AR Style | Outer-Impact.com | Venom, Viper, Razor |
VT-45-RDM | 45 Degree Offset | vortexcanada.net | Venom, Viper |
VT-RDMQ | AR Riser/QR Mount | vortexcanada.net | Venom, Viper |
VT-MT-5109 | Razor 45 Degree Offset | vortexcanada.net | Razor |
VT-MT-5108 | Razor AR Riser/QR Mount | vortexcanada.net | Razor |
Mounting Options – Considerations
Mounting Option | Usage Notes |
---|---|
Optics Ready Firearm | No modifications necessary. Plate and screws will usually come with pistol. |
Picatinny/Weaver rail | Vortex provided mounts will work in most scenarios. |
Custom Cut Slide | Will be required to be modded permanently by gunsmith. |
Rear sight – Dovetail attachment with flat base adaptor | Rear sights will be required to be removed. Cannot co-witness as rear sights removed. |
Co-witness – Absolute | Centre of dot is aligned with irons in the middle. Provides back-up POA if electronics fail. |
Co-witness – 1/3 | Red dot mounted higher than the irons. Sights only visable on lower 1/3 of sight picture, provides clear FOV. If electronics fail, drop LOS to align front and rear sights. |